1
/
of
5
IWC Engineer IW328904 Grey Dial Automatic Watch
IWC Engineer IW328904 Grey Dial Automatic Watch
Regular price
¥39,200 JPY
Regular price
¥48,000 JPY
Sale price
¥39,200 JPY
Taxes included.
Quantity
当サイトの商品はすべて代金引換(COD)対応のため、ご注文前にお支払いいただく必要は一切ございません。ご注文後、カスタマーサポート担当よりお電話にてご注文内容の確認を行います。確認後に発送手配をいたしますので、どうぞ安心してご注文ください。
Couldn't load pickup availability
Detailed Parameters
| Basic information | Parameters |
| Model: | IW328904 |
| Series: | Engineer Series (Ingenieur, 2023 New Generation) |
| Case Material: | Titanium Metal (Grade 5 Titanium, Sandblasting Matte Treatment) |
| Dial color: | Rock gray (granular texture, inspired by engine cylinder block) |
| Mirror: | Double sided anti glare sapphire glass (flat design, thickness 2.5mm) |
| Strap: | Titanium H-shaped chain strap (quick release system, equipped with fine adjustment folding buckle) |
| Waterproof performance: | 100 meters (10 bar) |
| Movement specifications | Parameters |
| Movement model: | IWC self-made 32111 model |
| Type: | Automatic winding mechanical movement |
| Power reserve: | 120 hours (5-day chain) |
| Vibration frequency: | 28800 times/hour (4Hz) |
| Technical upgrade: | Bilton on chain system (ceramic components) |
| Exterior design | Parameters |
| Case diameter: | 40mm (thickness 10.7mm) |
| Ear spacing: | 20mm |
| Crown: | Screw in titanium crown (shoulder guard design) |
| Dial details: | Rock gray granular texture dial |
| Engineering characteristics | Parameters |
| Anti magnetic performance: | Soft iron inner shell+silicon escapement, compliant with ISO 764 anti magnetic standard |
| Ergonomic: | Each section of the chain belt weighs only 1.2g (the total weight is 60% lighter than the steel belt) |
| Durability Test: | Passed 15 extreme environmental tests (including -40 ℃ low temperature startup) |
Share
